ASPARTAME
Product name: Aspartame
Appearance: white crystalline powder
Main usages: Aspartame is a nutritive sweetener that contains 2 amino acids, metabolized like the food protein. It is a white, crystalline substances, about 200 times sweeter than sugar. It is an odorless, low-calorie intensive sweetener.
Aspartame is GMO free and BSE free. It is widely used in products like table-top sweeteners, soft
drink, instant coffee, frozen milk, candy and gum, yogurt, desserts and condiments.
No. | Test item | Standard |
1 | Assay (on dry basis) | 98.0-102.0% |
2 | Specific Rotation [α]D20 | +14.50°~+16.50° |
3 | Loss on Drying | ≤ 4.50% |
4 | Residue On Ignition(Sulphate Ash) | ≤ 0.20% |
5 | pH (0.8% w/v in water) | 4.50 - 6.00 |
6 | Diketopiperazine (DKP) 5-benzyl-3.6-dioxo-2-Piperazineacetic acid | ≤ 1.5% |
7 | Other Related Substances Chromatographic impurities | ≤ 2.0% |
8 | Transmittance | ≥ 95.0% |
9 | Heavy Metals (as Pb) | ≤ 10 ppm |
10 | Arsenic (as As) | ≤ 3 ppm |
11 | Lead | ≤ 1 ppm |
Packing: 25kg net weight cardboard drums with 2 inner bags.
Storage: Store under a cool, dry ambient environment. Avoid high heat.